Cup Competitions
F.A.Cup













Home | F.A.Cup | F.A.Trophy | Kent League (Division One) Cup | Southern League Cup | Kent Senior Cup | Southern League Championship Match | Kent Senior Shield | Kent Floodlight League | Minor Competitions/Friendlies




















Body DOVER F.C. - F.A.CUP Results 1946-1983

21/9/46 Prel Ramsgate Away 0-9 -

20/9/47 Prel Gravesend & Northfleet Home 1-5 3,000+ Aicken(pen)

4/9/48 ExPrel Chatham Town Away 3-2 900+ Hancock,Sutton 2

18/9/48 Prel Tonbridge Home 4-2 Sutton 2,Wright,Hancock

2/10/48 1Q Sheppey United Away 4-2 3,600 Scott,Goddard(pen),Hancock,

16/10/48 2Q Gravesend & Northfleet Away 1-4 5,375 Sutton ( Sutton

17/9/49 Prel Bexley Home 7-2 3,800 Morgan,Smith 4,Bazen,Kelly

1/10/49 1Q Snowdown C.W. Home 2-0 7,261 Sutton 2

15/10/49 2Q Erith & Belvedere Home 3-0 6,100 Sutton 2,Smith

29/10/49 3Q Gravesend & Northfleet Away 0-5 5,400 -

16/9/50 1Q Snowdown C.W. Home 1-2 5,000+ Jones

15/9/51 1Q Whitstable Away 4-0 Kelly 2,Smith,Dolding

29/9/51 2Q Ramsgate Home 4-0 4,000+ Worthington,Dolding 2,Daniels

13/10/51 3Q Folkestone Home 0-2 7,000- -

/ Durrant

13/9/52 1Q Chatham Town Away 6-0 Jones 2,Court,Dearden(og),Dolding,

27/9/52 2Q Sheppey United Home 2-0 Kelly 2

11/10/52 3Q Ramsgate Home 5-3 Worthington 4,Dolding

25/10/52 4Q Gravesend & Northfleet Away 1-2 5,648 Worthington

12/9/53 1Q Hounslow Home 1-2 3,748 Allum

11/9/54 1Q Woking Home 2-1 5,000- Banks(og),Allum

25/9/54 2Q Dartford Away 2-1 Winter,Loukes

9/10/54 3Q Whitstable Home 2-1 Blaikie,Loukes

23/10/54 4Q Tonbridge Away 2-3 Watts,Allum

10/9/55 1Q Whitstable Home 5-1 Blaikie 2,Allum,Molloy,Morris

24/9/55 2Q Epsom Away 2-3 Linstrem,Morris

8/9/56 1Q Snowdown C.W. Away 0-0 -

12/9/56 1Q Snowdown C.W. Home 1-2 3,000- (AET) Davis

7/9/57 1Q Folkestone Home 2-1 3,800 Smith,Fox

21/9/57 2Q Dartford Home 1-3 Fidler

20/9/58 1Q Canterbury City Home 0-2 -

19/9/59 1Q Betteshanger C.W. Home 0-0 1,642 -

24/9/59 1Q Betteshanger C.W. Away 1-3 Wright

10/9/60 1Q Canterbury City Home 4-1 1,981 Moore 2,Lewis,Harris

24/9/60 2Q Snowdown C.W. Home 5-3 2,106 Moore 2,Harris 2,Boon(pen)

8/10/60 3Q Folkestone Home 1-0 3,887 Oakley(og)

22/10/60 4Q Littlehampton Town Home 2-1 2,012 Goodfellow,Quinn

5/11/60 1P Peterborough United Home 1-4 5,205 Taylor

9/9/61 1Q Deal Town Home 4-0 2,245 Rowan 3(1 pen),Jones

23/9/61 2Q Folkestone Away 3-2 Pearson,Rowan,Jones

7/10/61 3Q Ramsgate Home 3-2 2,761 Jones 2,Rowan

21/10/61 4Q Ashford Town Away 1-3 Rowan(pen)

8/9/62 1Q Sheppey United Away 1-0 510 Kirkup

22/9/62 2Q Ramsgate Home 4-1 2,551 Rowan(pen),Kirkup,West 2

6/10/62 3Q Sittingbourne Away 1-2 2,250 Kirkup

7/9/63 1Q Sheppey United Home 1-2 Rowan(pen)

5/9/64 1Q Canterbury City Home 0-2 -

4/9/65 1Q Deal Town Away 2-2 MacKay,Easton

8/9/65 1Q Deal Town Home 3-0 Easton,Hurley 2

18/9/65 2Q Folkestone Away 1-1 2,203 MacKay

23/9/65 2Q Folkestone Home 2-3 2,547 (AET) Griffiths,Chamberlain

3/9/66 1Q Ramsgate Away 1-2 1,500 Griffiths

16/9/67 1Q Bromley Home 4-0 1,882 Ryan 3,Gaston(og)

30/9/67 2Q Whitstable Away 7-1 871 Gregory 2,Ryan 3,Stack,Griffiths

14/10/67 3Q Tonbridge Away 2-4 1,678 Ryan,Gregory

26/9/68 1Q Tonbridge Home 5-2 1,458 Jones 2,Chandler 2,Gregory(pen)

(Match switched to Dover - Tonbridge flooded)

5/10/68 2Q Ashford Town Home 2-3 2,440 Chandler,Gregory(pen)

20/9/69 1Q Ashford Town Away 0-0 2,344 -

24/9/69 1Q Ashford Town Home 2-4 3,435 Foster,Hurley

19/9/70 1Q Hastings United Home 0-1 1,769 -

18/9/71 1Q Ramsgate Home 2-1 1,593 Crush,Robinson

9/10/71 2Q Whitstable Away 5-0 657 Hurley 2,Moy 2,Armstrong

23/10/71 3Q Ashford Town Away 2-0 1,853 Crush,Robinson(pen)

6/11/71 4Q Walthamstow Avenue Away 0-0 1.034 -

10/11/71 4Q Walthamstow Avenue Home 1-0 1,746 Moy

20/11/71 1P Guildford City Away 0-0 3,226 -

24/11/71 1P Guildford City Home 0-2 2,156 -

2/9/72 Pre Sheppey United Away 2-2 Moy,Dennis

6/9/72 Pre Sheppey United Home 1-0 579 Crush

16/9/72 1Q Hastings United Home 2-1 976 Horsfall,Stevenson(pen)

7/10/72 2Q Cray Wanderers Away 2-0 Robinson,Stevenson(pen)

21/10/72 3Q Ashford Town Home 1-2 1,276 Stevenson

15/9/73 1Q Tunbridge Wells Home 5-0 696 Thornley 2,Down,Robinson,Reynolds

6/10/73 2Q Lewes Away 1-1 Moy

10/10/73 2Q Lewes Home 1-2 725 (AET) Robinson

14/9/74 1Q Sheppey United Away 3-1 O'Brien,Turner,Arnold

5/10/74 2Q Ashford Town Away 0-1 585 -

13/9/75 1Q Peacehaven & Tel. Home 4-1 497 Wallace,Housden,Rogers,Clay

4/10/75 2Q Faversham Town Away 4-0 350 Housden 2,Hamshare,Rogers

18/10/75 3Q Ramsgate Away 2-0 602 Housden,Coxhill

1/11/75 4Q Crawley Town Away 0-0 1,265 -

3/11/75 4Q Crawley Town Home 6-0 664 Coupland 3,Rogers,Housden,Haining(og)

22/11/75 1P Colchester United Away 3-3 3,765 Coupland,Waite,Rogers

26/11/75 1P Colchester United Home 4-1 3,779(AET) Hamshare,Coxhill(pen),Coupland 2

13/12/75 2P Southend United Away 1-4 7,696 Housden

18/9/76 1Q Eastbourne United Home 3-1 466 J.Wickens,Christie,Brown

9/10/76 2Q Haywards Heath Home 2-0 679 Hamshare,Brown

27/10/76 3Q Margate Home 3-2 1,039 Christie,Brown,P.Brooks

6/11/76 4Q Hitchin Town Home 2-2 835 Christie 2

9/11/76 4Q Hitchin Town Away 1-3 900 Rogers

17/9/77 1Q Maidstone United Home 0-1 700 -

16/9/78 1Q Eastbourne Town Home 3-0 607 Horsfall,Rogers,Hilton

7/10/78 2Q Maidstone United Home 0-0 1,173 -

10/10/78 2Q Maidstone United Away 0-1 788 -

15/9/79 1Q Haywards Heath Away 3-0 106 Fusco,O'Mara 2

6/10/79 2Q Chatham Town Away 1-1 225 Wilson

10/10/79 2Q Chatham Town Home 0-1 374 -

13/9/80 1Q Faversham Town Away 2-0 218 Fusco 2

4/10/80 2Q Welling United Home 2-0 581 Pugh 2

18/10/80 3Q Canterbury City Home 2-2 619 Cugley,Pugh

21/10/80 3Q Canterbury City Away 3-3 506 (AET) Godzik 3

27/10/80 3Q Canterbury City Away 2-0 799 Law(og),Jolley

1/11/80 4Q Wembley Away 1-1 300 Dowle

5/11/80 4Q Wembley Home 2-3 568 Pugh,Wilson

19/9/81 1Q Folkestone & Shepway Home 4-1 489 Wilson,Cugley,Jolley,Westgarth

3/10/81 2Q Tonbridge Angels Away 2-2 632 Walter,Fusco

7/10/81 2Q Tonbridge Angels Home 5-2 389 Fusco 2(1 pen),Godzik,Jolley 2

17/10/81 3Q Ashford Town Home 2-1 417 Cugley,P.Brooks

31/10/81 4Q Leatherhead Home 1-1 1,032 Jolley

3/11/81 4Q Leatherhead Away 1-0 782 Walter

21/11/81 1P Oxford United Home 0-2 3,144 -

18/9/82 1Q Steyning Town Away 4-3 130 Dowle,Wilson,Westgarth,Fagg

2/10/82 2Q Deal Town Home 0-3 406 -
















pete1.jpg

Two shots of the Peterborough match in 1960. The top one is obviously a Peterborough goal.

pete2.jpg